| Sign In | Join Free | My bjjsgy.com | 
 | 
MOQ : 1 SET
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 1-3 working days
Packaging Details : Foam plus Carton
Load Balancing : Per-Flow/ Per-Port/ Per-VLAN
Protocol Support : Ethernet/ IP/ MPLS/ VLAN/ FCoE/ FC
Packet Filtering : Layer 2/3/4
Packet Editing : Per-Flow/ Per-Port/ Per-VLAN
Packet Reordering : Per-Flow/ Per-Port/ Per-VLAN
Packet Aggregation : Per-Flow/ Per-Port/ Per-VLAN
Type : Network Packet Broker
Packet Marking : Per-Flow/ Per-Port/ Per-VLAN
Intelligent Traffic Processing Abilities
| NT-VPP-5060G NetTAP® Network Packet Broker Functional Parameters | |||
| Network Interface | 10GE | 48*SFP+ slots; Supports single and multi-mode optical fibers | |
| 40GE | 2*QSFP slots; Support 40GE, breakout to be 4*10G; Supports single and multi-mode optical fibers | ||
| Out-of-Band MGT Interface | 1*10/100/1000M electrical port; | ||
| Deployment Mode | Optical Mode | Supported | |
| Mirror Span Mode | Supported | ||
| System Function | Basic Traffic Processing | Traffic Replication/aggregation/distribution | Supported | 
| Based on IP / protocol / port seven-tuple traffic identification filtering | Supported | ||
| UDF match | Supported | ||
| VLAN mark/replace/delete | Supported | ||
| 3G/4G Protocol identification | Supported | ||
| Interface health inspection | Supported | ||
| Mirror Port Protection | Supported | ||
| Redundant output ports | Supported | ||
| Tunnel packet termination | Supported | ||
| Packet encapsulation | Supported | ||
| Port breakout | Supported | ||
| Ethernet package independence | Supported | ||
| Processing ability | 560Gbps | ||
| Intelligent Traffic Processing | Time-stamping | Supported | |
| Tag remove, decapsulation | Supported VxLAN,VLAN,GRE,MPLS header stripping | ||
| Data de-duplication | Supported interface/policy level | ||
| Packet slicing | Supported policy level | ||
| Data desensitization(Data Masking) | Supported policy level | ||
| Tunneling protocol identification | Supported | ||
| Application layer protocol identification | Supported FTP/HTTP/POP/SMTP/DNS/NTP/ BitTorrent/SYSLOG/MYSQL/MSSQL, etc. | ||
| Video traffic identification | Supported | ||
| SSL decryption | Supported | ||
| Custom decapsulation | Supported | ||
| Processing ability | 40Gbps | ||
| Diagnosis and Monitoring | Real-time monitor | Supported interface/policy level | |
| Traffic alarm | Supported interface/policy level | ||
| Historical traffic review | Supported interface/policy level | ||
| Traffic capture | Supported interface/policy level | ||
| Traffic Visibility Detection 
 | Basic Analysis | Summary statistics are displayed based on basic information such as packet count, packet category distribution, number of session connections, and packet protocol distribution | |
| DPI Analysis | Supports transport layer protocol ratio analysis; unicast broadcast multicast ratio analysis, IP traffic ratio analysis, DPI application ratio analysis. Support data content based on sampling time analysis of traffic size presentation. Supports data analysis and statistics based on session flow. | ||
| Accurate Fault Analysis | Supported fault analysis and location based on traffic data, including packet transmission behavior analysis, data flow level fault analysis, packet level fault analysis, security fault analysis, and network fault analysis. | ||
| Management | CONSOLE MGT | Supported | |
| IP/WEB MGT | Supported | ||
| SNMP MGT | Supported | ||
| TELNET/SSH MGT | Supported | ||
| RADIUS or TACACS + Centralized authorization authentication | Supported | ||
| SYSLOG protocol | Supported | ||
| User authentication | Based on user’s password authentication | ||
| Electric(1+1 Redundant Power System-RPS) | Rate power supply voltage | AC110~240V/DC-48V(optional) | |
| Rate power supply frequency | AC-50HZ | ||
| Rate input current | AC-3A / DC-10A | ||
| Rate power | Max 260W | ||
| Environment | Working temperature | 0-50℃ | |
| Storage temperature | -20-70℃ | ||
| Working humidity | 10%-95%no condensation | ||
| User Configuration | Console configuration | RS232 interface, 115200,8,N,1 | |
| Password authentication | Supported | ||
| Height of Chassis | Rack space (U) | 1U 445mm*44mm*402mm | |
Application




|   | 
| Per Flow / Per Port / Per VLAN Network Packet Broker Layer 2/3/4 Images | 
 Intelligent Packet Forwarding Data Distribution Network Packet Brokers and
                                                                                    
                        
                        
                        
                                                            Intelligent Packet Forwarding Data Distribution Network Packet Brokers and
                                                    
                        
                     NetTAP Network Packet Broker Data Capture for Hospital Network Security of
                                                                                    
                        
                        
                        
                                                            NetTAP Network Packet Broker Data Capture for Hospital Network Security of
                                                    
                        
                     Network Packet Broker Device To Optimize Your Network Efficiency By Netflow
                                                                                    
                        
                        
                        
                                                            Network Packet Broker Device To Optimize Your Network Efficiency By Netflow
                                                    
                        
                     Next Generation Packet Broker NPB , Virtual Packet Broker For Data Management
                                                                                    
                        
                        
                        
                                                            Next Generation Packet Broker NPB , Virtual Packet Broker For Data Management
                                                    
                        
                     Security Network Packet Broker For Cyberthreat Defense Of Cyber Security , Fiber
                                                                                    
                        
                        
                        
                                                            Security Network Packet Broker For Cyberthreat Defense Of Cyber Security , Fiber
                                                    
                        
                     1.8Tbps Intelligent Network Traffic Management , Portable Network Tap
                                                                                    
                        
                        
                        
                                                            1.8Tbps Intelligent Network Traffic Management , Portable Network Tap
                                                    
                        
                     Next Generation Network Packet Broker Full Visual Control Improving Network
                                                                                    
                        
                        
                        
                                                            Next Generation Network Packet Broker Full Visual Control Improving Network
                                                    
                        
                     NPB Virtual Packet Broker Support SSL And TLS Protocol Simplified Network
                                                                                    
                        
                        
                        
                                                            NPB Virtual Packet Broker Support SSL And TLS Protocol Simplified Network
                                                    
                        
                     Network Packet Broker Your Physical Virtual and Cloud Nodes Of Network Packet
                                                                                    
                        
                        
                        
                                                            Network Packet Broker Your Physical Virtual and Cloud Nodes Of Network Packet
                                                    
                        
                     SDN MATRIX NetInsight™ Network Packet Broker How to Avoid Network Monitoring
                                                                                    
                        
                        
                        
                                                            SDN MATRIX NetInsight™ Network Packet Broker How to Avoid Network Monitoring